NdFeB Magnet Technical Data

More Grade Options Available

Our knowledgeable engineering department is always available to assist in determining the best grade and size of neodymium magnet for your application.The temperature coefficient of neodymium has triggered several grades to be developed to meet specific operating requirements. Please refer to our chart of magnetic properties to compare the characteristics of each grade. Before choosing a neodymium magnet be sure to consider your application’s maximum operating temperature.

Technical Data of Sintered NdFeB Magnet
GradeBrHcbHcj(BH)max(Tw)
mT(kGs)kA/m(kOe)kA/m(kOe)kJ/m3(MGOe)
N351170-1220(11.7-12.2)≥868( ≥10.9)≥955( ≥12)263-287(33-36)80 ºC
N381220-1250(12.2-12.5)≥899( ≥11.3)≥955( ≥12)287-310(36-39)80 ºC
N401250-1280(12.5-12.8)≥907( ≥11.4)≥955( ≥12)302-326(38-41)80 ºC
N421280-1320(12.8-13.2)≥915( ≥11.5)≥955( ≥12)318-342(40-43)80 ºC
N451330-1370(13.3-13.7)≥868( ≥10.9)≥955( ≥12)342-366(43-46)80 ºC
N481370-1400(13.7-14.0)≥868( ≥10.9)≥955( ≥12)358-374(45-47)80 ºC
N501400-1430(14.0-14.3)≥796( ≥10.0)≥955( ≥12)382-406(48-51)80 ºC
N521420-1450(14.2-14.5)≥796( ≥10.0)≥955( ≥12)398-422(50-53)80 ºC
N541440-1470(14.4-14.7)≥794( ≥10.0)≥875( ≥11)406-429(51-54)80 ºC
N561460-1490(14.6-14.9)≥716( ≥9.0)≥876( ≥11)414-446(52-56)80 ºC
N581480-1510(14.8-15.1)≥796( ≥10.0)≥876( ≥11)438-462(55-58)80 ºC
30M1080-1130(10.8-11.3)≥796( ≥10.0)≥1114( ≥14)223-247(28-31)100 ºC
33M1130-1170(11.3-11.7)≥836( ≥10.5)≥1114( ≥14)247-263(31-33)100 ºC
35M1170-1220(11.7-12.2)≥868( ≥10.9)≥1114( ≥14)263-287(33-36)100 ºC
38M1220-1250(12.2-12.5)≥899( ≥11.3)≥1114( ≥14)287-310(36-39)100 ºC
40M1250-1280(12.5-12.8)≥923( ≥11.6)≥1114( ≥14)302-326(38-41)100 ºC
42M1280-1320(12.8-13.2)≥955( ≥12.0)≥1114( ≥14)318-342(40-43)100 ºC
45M1320-1380(13.2-13.8)≥995( ≥12.5)≥1114( ≥14)342-366(43-46)100 ºC
48M1360-1430(13.6-14.3)≥1027( ≥12.9)≥1114( ≥14)366-390(46-49)100 ºC
50M1400-1450(14.0-14.5)≥1033( ≥13.0)≥1114( ≥14)382-406(48-51)100 ºC
52M1420-1470(14.2-14.7)≥1043( ≥13.1)≥1114( ≥14)390-422(49-53)100 ºC
54M1440-1490(14.4-14.9)≥1043( ≥13.1)≥1114( ≥14)398-438(50-55)100 ºC
30H1080-1130(10.8-11.3)≥796( ≥10.0)≥1353( ≥17)223-247(28-31)120 ºC
33H1130-1170(11.3-11.7)≥836( ≥10.5)≥1353( ≥17)247-271(31-34)120 ºC
35H1170-1220(11.7-12.2)≥868( ≥10.9)≥1353( ≥17)263-287(33-36)120 ºC
38H1220-1250(12.2-12.5)≥899( ≥11.3)≥1353( ≥17)287-310(36-39)120 ºC
40H1250-1280(12.5-12.8)≥923( ≥11.6)≥1353( ≥17)302-326(38-41)120 ºC
42H1280-1320(12.8-13.2)≥955( ≥12.0)≥1353( ≥17)318-342(40-43)120 ºC
45H1300-1360(13-13.6)≥963( ≥12.1)≥1353( ≥17)326-358(43-46)120 ºC
48H1360-1430(13.6-14.3)≥995( ≥12.5)≥1353( ≥17)366-390(46-49)120 ºC
50H1390-1440(13.9-14.4)≥1035( ≥13.0)≥1353( ≥17)374-406(47-51)120 ºC
52H1420-1460(14.2-14.6)≥1059( ≥13.0)≥1353( ≥17)382-422(48-53)120 ºC
27SH1020-1060(10.2-10.6)≥780( ≥9.8)≥1592( ≥20)199-215(25-27)150 ºC
30SH1080-1130(10.8-11.3)≥804( ≥10.1)≥1592( ≥20)223-247(28-31)150 ºC
33SH1130-1170(11.3-11.7)≥844( ≥10.6)≥1592( ≥20)247-271(31-34)150 ºC
35SH1170-1220(11.7-12.2)≥876( ≥11.0)≥1592( ≥20)263-287(33-36)150 ºC
38SH1220-1250(12.2-12.5)≥907( ≥11.4)≥1592( ≥20)287-310(36-39)150 ºC
40SH1240-1280(12.5-12.8)≥939( ≥11.8)≥1592( ≥20)302-326(38-41)150 ºC
42SH1280-1320(12.8-13.2)≥971( ≥12.2)≥1592( ≥20)318-342(40-43)150 ºC
45SH1320-1380(13.2-13.8)≥979( ≥12.3)≥1592( ≥20)342-366(43-46)150 ºC
48SH1360-1420(13.6-14.2)≥995( ≥12.5)≥1592( ≥20)359-39045-49150 ºC
50SH1390-1440(13.9-14.4)≥1043( ≥13.1)≥1592( ≥19)366-406(46-51)150 ºC
52SH1430-1480(14.3-14.8)≥1059( ≥13.3)≥1593( ≥20)398-422(50-53)150 ºC
28UH1020-1080(10.2-10.8)≥764( ≥9.6)≥1990( ≥25)207-231(26-29)180 ºC
30UH1080-1130(10.8-11.3)≥812( ≥10.2)≥1990( ≥25)223-247(28-31)180 ºC
33UH1130-1170(11.3-11.7)≥852( ≥10.7)≥1990( ≥25)247-271(31-34)180 ºC
35UH1180-1220(11.8-12.2)≥860( ≥10.8)≥1990( ≥25)263-287(33-36)180 ºC
38UH1220-1250(12.2-12.5)≥876( ≥11.0)≥1990( ≥25)287-310(36-39)180 ºC
40UH1240-1280(12.5-12.8)≥915( ≥11.3)≥1990( ≥25)302-326(38-41)180 ºC
42UH1270-1330(12.7-13.3)≥971( ≥12.2)≥1990( ≥25)310-342(39-43)180 ºC
45UH1330-1380(13.3-13.8)≥1003( ≥12.6)≥1990( ≥25)334-366(42-46)180 ºC
48UH1370-1420(13.7-14.2)≥1027( ≥12.9)≥1990( ≥25)358-390(45-49)180 ºC
28EH1040-1090(10.4-10.9)≥780( ≥9.8)≥2388( ≥30)207-231(26-29)200 ºC
30EH1080-1130(10.8-11.3)≥812( ≥10.2)≥2388( ≥30)223-247(28-31)200 ºC
33EH1130-1170(11.3-11.7)≥836( ≥10.5)≥2388( ≥30)247-271(31-34)200 ºC
35EH1170-1220(11.7-12.2)≥876( ≥11.0)≥2388( ≥30)263-287(33-36)200 ºC
38EH1220-1250(12.2-12.5)≥899( ≥11.3)≥2388( ≥30)287-310(36-39)200 ºC
28AH1040-1090(10.4-10.9)≥787( ≥9.9)≥2624( ≥33)207-231(26-29)230 ºC
30AH1080-1130(10.8-11.3)≥819( ≥10.3)≥2624( ≥33)223-247(28-31)230 ºC
33AH1130-1170(11.3-11.7)≥843( ≥10.6)≥2624( ≥33)247-271(31-34)230 ºC
Scroll to Top
Request A Quote

Looking for reliable magnet solutions? Fill out the form below and let our experts provide customized support for your project.

Download

Looking for reliable magnet solutions? Fill out the form below and let our experts provide customized support for your project.

Download

Looking for reliable magnet solutions? Fill out the form below and let our experts provide customized support for your project.

Request A Quote

Looking for reliable magnet solutions? Fill out the form below and let our experts provide customized support for your project.